<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NutriBase Nutrition Facts Desk Reference</title>
	<atom:link href="http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html/feed" rel="self" type="application/rss+xml" />
	<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html</link>
	<description>Find the best deal for free</description>
	<lastBuildDate>Wed, 09 Nov 2011 14:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CenVillager</title>
		<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-593</link>
		<dc:creator>CenVillager</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-593</guid>
		<description>Part 3 of this book on Fast Food Chain Restaurant Values is completely messed up in the area of Fat and Saturated Fat.&lt;p&gt;The gram numbers for saturated fat are several times higher than the grams of total fat. This is impossible. Nor is the data from one column merely switched with the data from the other column. There is no pattern to the errors. This section of the book is useless.&lt;p&gt;The front of the book contains a disclaimer as to the accuracy of any entires in the book. They got that right!&lt;p&gt;Personally I cannnot rely on the data in the other sections when the data in one section is so inaccurate. My health is too important.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Part 3 of this book on Fast Food Chain Restaurant Values is completely messed up in the area of Fat and Saturated Fat.
<p>The gram numbers for saturated fat are several times higher than the grams of total fat. This is impossible. Nor is the data from one column merely switched with the data from the other column. There is no pattern to the errors. This section of the book is useless.</p>
<p>The front of the book contains a disclaimer as to the accuracy of any entires in the book. They got that right!</p>
<p>Personally I cannnot rely on the data in the other sections when the data in one section is so inaccurate. My health is too important.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Heidloff</title>
		<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-592</link>
		<dc:creator>J. Heidloff</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-592</guid>
		<description>This book really means it when it says Desk Reference.  Too big to carry around. It is very complete and filled with name brands I never heard of.  Gives you all the information one should ever require.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book really means it when it says Desk Reference.  Too big to carry around. It is very complete and filled with name brands I never heard of.  Gives you all the information one should ever require.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim MacNeil-Gundersen</title>
		<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-591</link>
		<dc:creator>Kim MacNeil-Gundersen</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-591</guid>
		<description>I have recently embarked on improving my eating habits.  I am finding this book to be a tremendous support.  With it on my kitchen counter I find myself reaching for it several times a day to check calories or potasium levels of foods or to search through by column to find good sources of magnesium or other minerals or vitamins.&lt;p&gt;I am giving this book to a couple of friends who are also trying to improve their eating habits.&lt;p&gt;Thank you Dr. Ulene and your team for pulling this helpful information together in one spot!
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have recently embarked on improving my eating habits.  I am finding this book to be a tremendous support.  With it on my kitchen counter I find myself reaching for it several times a day to check calories or potasium levels of foods or to search through by column to find good sources of magnesium or other minerals or vitamins.
<p>I am giving this book to a couple of friends who are also trying to improve their eating habits.</p>
<p>Thank you Dr. Ulene and your team for pulling this helpful information together in one spot!<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Freeman</title>
		<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-590</link>
		<dc:creator>T. S. Freeman</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-590</guid>
		<description>For anyone trying to track calories, carbs, salt intake or any dietary issue, this is the MUST HAVE book!     My husband suffers from elevated blood pressure (prehypertension), and we are successfully using this book to reduce it!     We find it makes shopping for low-sodium products much easier than standing in grocery aisles reading every can, carton, package for its sodium content.   This book has so much information on the foods we eat (and brands), that one won&#039;t need any other guide!   Great book.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>For anyone trying to track calories, carbs, salt intake or any dietary issue, this is the MUST HAVE book!     My husband suffers from elevated blood pressure (prehypertension), and we are successfully using this book to reduce it!     We find it makes shopping for low-sodium products much easier than standing in grocery aisles reading every can, carton, package for its sodium content.   This book has so much information on the foods we eat (and brands), that one won&#8217;t need any other guide!   Great book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aedrienne Gabriel Nault</title>
		<link>http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-589</link>
		<dc:creator>Aedrienne Gabriel Nault</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://best-deals-america.com/the-nutribase-nutrition-facts-desk-reference.html#comment-589</guid>
		<description>Terrible book - difficult to read - Putnam should be ashamed - I&#039;m a new type 2 Diabetic &amp; this book has NO sugar gram listings.  NONE!  DON&#039;T REPUBLISH WITHOUT THEM!  You are desplicable.  I am a very loyal long term Amazon customer. &amp; was loyal to Putnam Publisher.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Terrible book &#8211; difficult to read &#8211; Putnam should be ashamed &#8211; I&#8217;m a new type 2 Diabetic &#038; this book has NO sugar gram listings.  NONE!  DON&#8217;T REPUBLISH WITHOUT THEM!  You are desplicable.  I am a very loyal long term Amazon customer. &#038; was loyal to Putnam Publisher.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

